England · 2026/27
League Two Shots Stats 2026/27
League Two 2026/27: teams average 12.9 shots per game, from 328 team matches with recorded shots. Updated 6 November 2026 (matches to 8 May 2027).
Shots this season
Teams average 12.9 shots per game, from 328 of 328 team matches with recorded shots.
Shots by team
| Team | Games | For/G | Ag/G |
|---|---|---|---|
| 1 | 14 | 17.29 | 10.21 |
| 2 | 14 | 16.57 | 10.64 |
| 3 | 14 | 15.43 | 11.36 |
| 4 | 13 | 15.38 | 12.15 |
| 5 | 14 | 15.14 | 11.14 |
| 6 | 14 | 15.00 | 11.29 |
| 7 | 14 | 14.79 | 12.29 |
| 8 | 13 | 14.77 | 16.54 |
| 9 | 14 | 14.57 | 14.14 |
| 10 | 14 | 14.14 | 12.50 |
| 11 | 14 | 13.71 | 10.57 |
| 12 | 12 | 13.50 | 14.83 |
| 13 | 13 | 12.46 | 14.00 |
| 14 | 14 | 12.00 | 12.79 |
| 15 | 14 | 11.64 | 13.71 |
| 16 | 14 | 11.29 | 12.07 |
| 17 | 13 | 11.23 | 10.23 |
| 18 | 14 | 11.21 | 14.57 |
| 19 | 14 | 11.14 | 12.79 |
| 20 | 12 | 11.08 | 10.75 |
| 21 | 14 | 10.36 | 15.43 |
| 22 | 14 | 9.71 | 14.79 |
| 23 | 14 | 9.50 | 16.29 |
| 24 | 14 | 8.79 | 15.71 |
Statistics calculated by Sanstari from match data · Updated 6 November 2026 (matches to 8 May 2027) · 18+ · Bet responsibly.