Romania · 2026/27
Superliga Corners Stats 2026/27
Superliga 2026/27: 9.4 corners per game across 112 matches with recorded corners (1048 corners); 47 of 112 had Over 9.5 corners. Updated 6 November 2026 (matches to 13 March 2027).
Corners this season
Over lines
Over 5.588.4%99 of 112
Over 6.574.1%83 of 112
Over 7.566.1%74 of 112
Over 8.560.7%68 of 112
Over 9.542.0%47 of 112
Over 10.535.7%40 of 112
Over 11.525.0%28 of 112
Over 12.521.4%24 of 112
Totals
1048 corners in 112 matches: 9.4 per game.
Corners by team
| Team | Games | For/G | Ag/G | Total/G | Home For/G | Away For/G |
|---|---|---|---|---|---|---|
| 1 | 14 | 6.21 | 4.00 | 10.21 | 7.57 | 4.86 |
| 2 | 14 | 5.93 | 3.50 | 9.43 | 6.14 | 5.71 |
| 3 | 14 | 5.71 | 4.57 | 10.29 | 6.63 | 4.50 |
| 4 | 14 | 5.43 | 4.57 | 10.00 | 6.67 | 4.50 |
| 5 | 14 | 5.36 | 4.07 | 9.43 | 5.63 | 5.00 |
| 6 | 14 | 5.21 | 4.43 | 9.64 | 5.25 | 5.17 |
| 7 | 14 | 5.14 | 4.93 | 10.07 | 5.14 | 5.14 |
| 8 | 14 | 5.00 | 5.50 | 10.50 | 5.63 | 4.17 |
| 9 | 14 | 4.64 | 4.79 | 9.43 | 6.67 | 3.13 |
| 10 | 14 | 4.43 | 5.21 | 9.64 | 5.33 | 3.75 |
| 11 | 14 | 4.43 | 3.14 | 7.57 | 5.38 | 3.17 |
| 12 | 14 | 4.00 | 4.71 | 8.71 | 4.57 | 3.43 |
| 13 | 14 | 3.93 | 4.79 | 8.71 | 5.50 | 1.83 |
| 14 | 14 | 3.86 | 4.93 | 8.79 | 3.67 | 4.00 |
| 15 | 14 | 3.07 | 6.86 | 9.93 | 3.50 | 2.75 |
| 16 | 14 | 2.50 | 4.86 | 7.36 | 3.00 | 2.13 |
Frequently asked questions
- How many corners per game are there in the Superliga?
- Superliga 2026/27: 9.4 corners per game across 112 matches with recorded corners (1048 corners); 47 of 112 had Over 9.5 corners.
- Which Superliga team wins the most corners per game?
- FCSB average 6.21 corners won per game in Superliga 2026/27.
Statistics calculated by Sanstari from match data · Updated 6 November 2026 (matches to 13 March 2027) · 18+ · Bet responsibly.