LEAGUE TWO
Tranmere Rovers
LDLWD
- Jones 23'
- Jones 39'
- Whitaker 45+3'
FT3 – 1
Cheltenham Town
LLLWW
- McCann 1'
Saturday, 31 October 2026 · 15:00
Tranmere Rovers4-4-1-1
Confirmed lineupCheltenham Town4-2-3-1
167.3
B. Faulkner
107.3
T. Ince
116.2
T. Conlon
96.6
J. Ironside
16.6
L. McGee
27.0
J. Senior
37.0
J. Slater
46.5↓46'
J. Turnbull
67.5
W. Vaulks
77.2
C. Whitaker
⚽
29★8.8↓89'
D. Jones
⚽⚽
266.4↓68'
J. Shipley
196.9
J. Evans
237.1
W. Stanway
256.1
P. Sweeney
145.4↓68'
R. Broom
176.7
S. McWilliams
186.2↓80'
A. Weimann
36.4
J. Tomkinson
65.8
J. Wilson
76.9
B. Stevenson
87.4
C. McCann
⚽
Tranmere Rovers
Match statistics
Cheltenham Town- 41%Possession59%
- 17Shots10
- 9Shots on target2
- 1Big chances created0
- 1Corners4
- 68%Pass accuracy81%
- 1Saves6
- 7Fouls8
- 2Offsides8
- 2Yellow cards2
Timeline
13 eventsTranmere RoversCheltenham Town
Plus 47 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 1'McCann | 1–1 23'Jones | 2–1 39'Jones | 3–1 45+3'Whitaker | |
|---|---|---|---|---|---|
| Match odds | |||||
| Tranmere Rovers | 1.95 | 3.40▲3.40 | 3.75▲2.05 | 2.20▲1.33 | 1.30▼1.05 |
| Draw | 3.50 | 3.60▲3.60 | 3.50▼3.10 | 2.87▼4.50 | 4.5012.00 |
| Cheltenham Town | 3.70 | 2.00▼2.00 | 1.90▼3.75 | 3.7511.00 | 11.0034.00 |
| Both teams to score | |||||
| Yes | 1.66 | 1.18▼1.18 | 1.25▲Won · settled 23' Jones | ||
| No | 2.10 | 4.50▲4.50 | 3.75▼Lost · settled 23' Jones | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.22 | 1.05▼1.05 | 1.08▲Won · settled 23' Jones | ||
| Under 1.5 | 4.00 | 11.00▲11.00 | 8.00▼Lost · settled 23' Jones | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.80 | 1.28▼1.28 | 1.40▲1.10 | 1.16▲Won · settled 39' Jones | |
| Under 2.5 | 2.00 | 3.50▲3.50 | 2.75▼7.00 | 5.00▼Lost · settled 39' Jones | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 2.75 | 1.83▼1.83 | 2.25▲1.50 | 1.72▲1.18 | 1.20▲Won · settled 45+3' Whitaker |
| Under 3.5 | 1.40 | 1.83▲1.83 | 1.57▼2.50 | 2.00▼4.50 | 4.33▼Lost · settled 45+3' Whitaker |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre



















