LEAGUE TWO
Swindon Town
LLDWD
- Thomson 45+3'
- Hungbo 81'
FT2 – 1
Rotherham United
LLLDD
- Buyabu 4'
- Iorfa 79'
- Unknown 80'
- Hall 87'
Saturday, 31 October 2026 · 15:00
Swindon Town3-4-2-1
Confirmed lineupRotherham United4-3-3
77.2↓60'
T. Nichols
66.8↓42'
J. Ball
16.3
C. Ripley
27.1
M. Clark
57.0
S. Negru
197.0↓76'
J. Snowdon
236.3
A. Drinan
246.5
M. Virtue
25★8.2
J. Thomson
⚽
267.4↓75'
D. Butler
346.7
B. Kirkman
106.5↓76'
P. Mullin
127.2
D. Hall
⚽
136.2
J. Eyestone
156.9
J. Fitzgerald
236.1↓55'
A. Nemane
245.0
J. Buyabu
276.5
D. Iorfa
286.2↓55'
B. Cover
26.3↓55'
J. Rafferty
46.7↓76'
J. Austerfield
56.7
K. Ngwenya
Swindon Town
Match statistics
Rotherham United- 74%Possession26%
- 15Shots3
- 4Shots on target2
- 1Big chances created0
- 7Corners0
- 80%Pass accuracy48%
- 1Saves2
- 10Fouls10
- 2Offsides0
- 0Yellow cards2
- 0Red cards2
Timeline
17 eventsSwindon TownRotherham United
Plus 45 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 45+3'Thomson | 2–0 81'Hungbo | 2–1 87'Hall | |
|---|---|---|---|---|
| Match odds | ||||
| Swindon Town | 2.15 | 1.66▼1.16 | 1.11▼– | –1.03 |
| Draw | 3.60 | 3.20▼6.00 | 6.50▲51.00 | 51.0015.00 |
| Rotherham United | 3.00 | 6.00▲19.00 | 34.00▲401.00 | 401.00201.00 |
| Both teams to score | ||||
| Yes | 1.61 | 3.00▲2.10 | 3.75▲9.00 | 11.00▲Won · settled 87' Hall |
| No | 2.20 | 1.36▼1.66 | 1.25▼1.07 | 1.05▼Lost · settled 87' Hall |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.22 | 1.66▲1.44 | 1.66▲Won · settled 81' Hungbo | |
| Under 1.5 | 4.00 | 2.10▼2.62 | 2.10▼Lost · settled 81' Hungbo | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.72 | 2.50▲1.83 | 2.10▲2.10 | 2.62▲Won · settled 87' Hall |
| Under 2.5 | 2.07 | 1.50▼1.83 | 1.66▼1.66 | 1.44▼Lost · settled 87' Hall |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.75 | 7.00▲3.50 | 15.00▲8.00 | 15.00▲3.00 |
| Under 3.5 | 1.40 | 1.10▼1.28 | 1.03▼1.08 | 1.03▼1.36 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre




















