LEAGUE TWO
Grimsby Town
LLLDW
- Cook 13'
- Morgan 31'
- McJannet 75'
- Andrews 78'
- Turi 86'
FT5 – 2
York City
DDDWL
- Hunt 18'
- Hunt 28'
Saturday, 31 October 2026 · 12:30
Grimsby Town3-4-1-2
Confirmed lineupYork City3-4-2-1
26.9
M. Kacurri
46.5↓90'
K. Green
127.0
J. Foulkes
15★8.1
G. Turi
⚽
177.7
C. McJannet
⚽
306.4↓67'
C. Vernam
316.6
C. Pym
396.9↓67'
A. Cook
⚽
98.1↓80'
I. Morgan
⚽
56.4
H. Rodgers
77.1↓80'
J. Walker
16.0
A. McNally
26.7↓68'
R. Fallowfield
327.1
J. Hunt
⚽
36.3
M. Kitching
56.1
Z. Johnson
77.1↓55'
J. Grey
87.4
A. Hunt
⚽
96.5↓55'
J. Stones
106.3
O. Pearce
126.2↓80'
H. Boyes
167.1↓68'
A. Read
Grimsby Town
Match statistics
York City- 31%Possession69%
- 24Shots10
- 8Shots on target3
- 7Big chances created1
- 5Corners4
- 65%Pass accuracy83%
- 1Saves3
- 12Fouls7
- 0Offsides3
Timeline
17 eventsGrimsby TownYork City
Plus 62 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 13'Cook | 1–1 18'Hunt | 1–2 28'Hunt | 2–2 31'Morgan | 3–2 75'McJannet | 4–2 78'Andrews | 5–2 86'Turi | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| Grimsby Town | 2.20 | 2.201.44 | 1.442.25 | 2.20▼4.50 | 4.502.20 | 3.25▲1.18 | 1.16▼1.01 | 1.01– |
| Draw | 3.75 | 3.60▼4.50 | 4.503.60 | 3.40▼4.00 | 4.003.25 | 1.83▼5.00 | 5.50▲41.00 | 41.00– |
| York City | 2.90 | 3.00▲6.00 | 6.002.87 | 3.10▲1.72 | 1.723.20 | 4.50▲29.00 | 34.00▲301.00 | 301.00– |
| Both teams to score | ||||||||
| Yes | 1.50 | 1.66▲1.30 | 1.33▲Won · settled 18' Hunt | |||||
| No | 2.50 | 2.10▼3.40 | 3.25▼Lost · settled 18' Hunt | |||||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.18 | 1.22▲1.05 | 1.05Won · settled 18' Hunt | |||||
| Under 1.5 | 4.50 | 4.00▼11.00 | 11.00Lost · settled 18' Hunt | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.60 | 1.72▲1.22 | 1.221.05 | 1.08▲Won · settled 28' Hunt | ||||
| Under 2.5 | 2.30 | 2.00▼4.00 | 4.0011.00 | 8.00▼Lost · settled 28' Hunt | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 2.50 | 2.75▲1.72 | 1.721.25 | 1.36▲1.08 | 1.08Won · settled 31' Morgan | |||
| Under 3.5 | 1.50 | 1.40▼2.00 | 2.003.75 | 3.00▼8.00 | 8.00Lost · settled 31' Morgan | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre

















