LEAGUE TWO
Fleetwood Town
LDWLL
- Loupalo-Bi 37'
- Bennett 59'
- Robertson 90'
FT3 – 1
Bristol Rovers
LLLLD
- Russell-Denny 84'
Saturday, 31 October 2026 · 15:00
Fleetwood Town3-1-4-2
Confirmed lineupBristol Rovers3-4-3
207.3↓72'
A. Loupalo-Bi
⚽
16.2
J. Lynch
46.9
H. Neal
56.6
F. Potter
10★7.6↓72'
M. Helm
146.7
L. McCann
196.6↓90'
R. Coughlan
246.8
J. Batty
266.8
S. Rooney
277.5↓85'
C. McLean
67.0
R. Bennett
⚽
17.0
B. Young
176.4
C. Kelly
216.1
R. Smallwood
226.1
K. Gough
286.7↓61'
A. Appiah
296.5↓61'
F. Cavegn
26.2
T. James
36.5
J. Sparkes
56.2
A. Kilgour
66.7
C. Mola
76.3↓46'
S. Forde
Fleetwood Town
Match statistics
Bristol Rovers- 49%Possession51%
- 21Shots4
- 8Shots on target1
- 5Big chances created0
- 3Corners2
- 69%Pass accuracy71%
- 0Saves5
- 11Fouls18
- 1Offsides2
- 2Yellow cards0
Timeline
13 eventsFleetwood TownBristol Rovers
Plus 61 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 37'Loupalo-Bi | 2–0 59'Bennett | 2–1 84'Russell-Denny | 3–1 90'Robertson | |
|---|---|---|---|---|---|
| Match odds | |||||
| Fleetwood Town | 2.45 | 2.40▼1.40 | 1.25▼1.02 | 1.01▼1.07 | 1.06▼– |
| Draw | 3.30 | 2.75▼4.33 | 4.75▲19.00 | 41.00▲9.00 | 10.00▲– |
| Bristol Rovers | 2.80 | 3.40▲9.00 | 15.00▲67.00 | 301.00▲101.00 | 126.00▲– |
| Both teams to score | |||||
| Yes | 1.66 | 2.50▲1.66 | 2.20▲3.25 | 5.50▲Won · settled 84' Russell-Denny | |
| No | 2.10 | 1.50▼2.10 | 1.61▼1.33 | 1.14▼Lost · settled 84' Russell-Denny | |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.25 | 1.72▲1.16 | 1.36▲Won · settled 59' Bennett | ||
| Under 1.5 | 3.75 | 2.00▼5.00 | 3.00▼Lost · settled 59' Bennett | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.85 | 2.50▲1.72 | 2.62▲1.72 | 2.75▲Won · settled 84' Russell-Denny | |
| Under 2.5 | 1.95 | 1.50▼2.00 | 1.44▼2.00 | 1.40▼Lost · settled 84' Russell-Denny | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 3.00 | 6.50▲3.40 | 6.50▲4.50 | 17.00▲3.75 | 4.00▲Won · settled 90' Robertson |
| Under 3.5 | 1.36 | 1.11▼1.30 | 1.11▼1.18 | 1.02▼1.25 | 1.22▼Lost · settled 90' Robertson |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre


















