LEAGUE TWO
Port Vale
LWWDL
- Hernández 2'
- Byers (pen) 11'
- Gabriel 22'
- Figueroa 86'
FT4 – 2
Rochdale
WDLDL
- Henderson 82'
- Tasker 90+4'
Saturday, 31 October 2026 · 12:30
Port Vale3-5-2
Confirmed lineupRochdale4-2-3-1
256.1
C. Humphreys
337.5↓87'
G. Hall
366.3↓53'
M. Watters
36.9
J. Headley
46.5
J. Moon
56.5
C. Hall
67.3↓88'
J. Gabriel
⚽
11★7.7↓54'
O. Hernández
⚽
206.5
M. Marosi
77.5↓70'
G. Byers
⚽
107.4
K. Dempsey
26.8
C. Tasker
⚽
36.1↓72'
K. Wilson
76.0↓46'
C. Hayes
86.3
H. Gilmour
116.0↓46'
Z. Silcott-Duberry
456.0↓46'
G. Middleton
176.4↓72'
B. Adeeko
205.6
S. Waller
265.7
S. Sherring
396.5
D. Brown
445.5
A. Flint
Port Vale
Match statistics
Rochdale- 49%Possession51%
- 11Shots11
- 6Shots on target5
- 5Big chances created2
- 4Corners4
- 77%Pass accuracy76%
- 3Saves2
- 11Fouls17
- 2Offsides3
- 2Yellow cards3
Timeline
21 eventsPort ValeRochdale
Plus 56 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 2'Hernández | 2–0 11'Byers(pen) | 3–0 22'Gabriel | 3–1 82'Henderson | 4–1 86'Figueroa | 4–2 90+4'Tasker | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Port Vale | 1.57 | 1.571.16 | 1.06▼1.04 | 1.041.01 | 1.01– | –– | –– |
| Draw | 3.80 | 3.806.50 | 11.00▲15.00 | 15.0029.00 | 51.00▲41.00 | 51.00▲– | –– |
| Rochdale | 5.50 | 5.5015.00 | 23.00▲34.00 | 34.0051.00 | 201.00▲351.00 | 351.00– | –– |
| Both teams to score | |||||||
| Yes | 1.90 | 1.95▲1.66 | 1.61▼1.61 | 1.66▲1.70 | 5.50▲Won · settled 82' Henderson | ||
| No | 1.80 | 1.802.10 | 2.20▲2.20 | 2.10▼2.05 | 1.14▼Lost · settled 82' Henderson | ||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.30 | 1.25▼1.06 | 1.01▼Won · settled 11' Byers (pen) | ||||
| Under 1.5 | 3.40 | 3.75▲10.00 | 21.00▲Lost · settled 11' Byers (pen) | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.95 | 1.83▼1.28 | 1.10▼1.07 | 1.08▲Won · settled 22' Gabriel | |||
| Under 2.5 | 1.85 | 1.83▼3.50 | 7.00▲9.00 | 8.00▼Lost · settled 22' Gabriel | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 3.40 | 3.25▼1.90 | 1.901.30 | 1.36▲1.40 | 2.37▲Won · settled 82' Henderson | ||
| Under 3.5 | 1.30 | 1.33▲1.80 | 1.803.40 | 3.00▼2.75 | 1.53▼Lost · settled 82' Henderson | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre


















