LEAGUE TWO
Newport County
DWDDL
- Norman 14'
- Davies 18'
- Biggins 29'
- Bamba 45+2'
FT4 – 1
Chesterfield
WDLDW
- Unknown 49'
- Mandeville 58'
Friday, 30 October 2026 · 19:45
Newport County4-2-3-1
Confirmed lineupChesterfield4-2-3-1
228.0
C. Norman
⚽
16.4
J. Wright
37.1↓79'
T. Davies
⚽
46.4
K. Cameron
57.2
L. Jenkins
66.3
C. Brennan
87.4↓87'
M. Smith
10★8.5
H. Biggins
⚽
207.0↓64'
Y. Bamba
⚽
237.1↓79'
M. Adu-Poku
286.9↓87'
K. Etete
155.8
A. Pond
206.7↓71'
G. McEachran
246.2↓59'
D. Markanday
336.3
R. Hutton
46.7
T. Naylor
66.0
J. Simpson
77.4
L. Mandeville
⚽
15.7
Z. Hemming
96.3↓58'
F. Bryden
376.4↓70'
J. Koroma
466.4↓78'
T. Pearce
Newport County
Match statistics
Chesterfield- 29%Possession71%
- 21Shots12
- 5Shots on target3
- 0Big chances created2
- 6Corners4
- 58%Pass accuracy82%
- 1Saves1
- 12Fouls12
- 1Offsides6
- 2Yellow cards4
Timeline
23 eventsNewport CountyChesterfield
Plus 68 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 14'Norman | 2–0 18'Davies | 3–0 29'Biggins | 4–0 45+2'Bamba | 4–1 58'Mandeville | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Newport County | 4.33 | 4.332.10 | 2.20▲1.36 | 1.361.09 | 1.06▼1.01 | 1.01– |
| Draw | 3.60 | 3.20▼3.25 | 3.40▲5.00 | 5.0010.00 | 12.00▲26.00 | 26.0051.00 |
| Chesterfield | 1.75 | 1.90▲3.25 | 3.257.50 | 7.5017.00 | 23.00▲41.00 | 51.00▲201.00 |
| Both teams to score | ||||||
| Yes | 1.80 | 2.20▲1.25 | 1.251.25 | 1.251.25 | 1.33▲1.36 | 1.36Won · settled 58' Mandeville |
| No | 1.90 | 1.61▼3.75 | 3.753.75 | 3.753.75 | 3.25▼3.00 | 3.00Lost · settled 58' Mandeville |
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.28 | 1.44▲1.10 | 1.10Won · settled 18' Davies | |||
| Under 1.5 | 3.50 | 2.62▼7.00 | 7.00Lost · settled 18' Davies | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.95 | 2.50▲1.50 | 1.501.10 | 1.11▲Won · settled 29' Biggins | ||
| Under 2.5 | 1.85 | 1.50▼2.50 | 2.507.00 | 6.50▼Lost · settled 29' Biggins | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 3.40 | 4.50▲2.37 | 2.50▲1.50 | 1.53▲1.10 | 1.14▲Won · settled 45+2' Bamba | |
| Under 3.5 | 1.30 | 1.18▼1.53 | 1.50▼2.50 | 2.37▼7.00 | 5.50▼Lost · settled 45+2' Bamba | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre



















