England · 2026/27
League One Goals Stats 2026/27
League One 2026/27 after 158 matches: 2.79 goals per game (441 goals). Home teams have scored 241 and away teams 200. Updated 6 November 2026 (matches to 8 May 2027).
Goals this season
Goals scored
Home 241 (54.6%)Away 200 (45.4%)
Per game
2.79 goals per game (441 in 158 matches). Home teams 1.53 per game, away teams 1.27.
Goals by team
| Team | P | For/G | Ag/G | Total/G | Home/G | Away/G | CS | FTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 2.00 | 0.86 | 2.86 | 3.29 | 2.43 | 4 | 1 |
| 2 | 14 | 1.93 | 1.50 | 3.43 | 2.71 | 4.14 | 2 | 1 |
| 3 | 14 | 1.86 | 1.00 | 2.86 | 3.57 | 2.14 | 5 | 3 |
| 4 | 14 | 1.79 | 1.07 | 2.86 | 3.43 | 2.29 | 5 | 4 |
| 5 | 13 | 1.69 | 1.46 | 3.15 | 3.29 | 3.00 | 4 | 2 |
| 6 | 13 | 1.69 | 1.54 | 3.23 | 3.57 | 2.83 | 3 | 3 |
| 7 | 13 | 1.69 | 0.85 | 2.54 | 2.14 | 3.00 | 5 | 1 |
| 8 | 13 | 1.69 | 1.08 | 2.77 | 2.71 | 2.83 | 3 | 5 |
| 9 | 13 | 1.62 | 1.77 | 3.38 | 3.43 | 3.33 | 3 | 0 |
| 10 | 13 | 1.54 | 1.38 | 2.92 | 2.83 | 3.00 | 3 | 5 |
| 11 | 14 | 1.50 | 1.50 | 3.00 | 3.29 | 2.71 | 1 | 1 |
| 12 | 14 | 1.50 | 1.36 | 2.86 | 2.14 | 3.57 | 4 | 5 |
| 13 | 13 | 1.46 | 1.08 | 2.54 | 2.86 | 2.17 | 6 | 3 |
| 14 | 12 | 1.42 | 1.75 | 3.17 | 3.83 | 2.50 | 2 | 2 |
| 15 | 12 | 1.42 | 1.08 | 2.50 | 2.50 | 2.50 | 3 | 4 |
| 16 | 14 | 1.29 | 1.50 | 2.79 | 3.14 | 2.43 | 2 | 4 |
| 17 | 12 | 1.08 | 1.17 | 2.25 | 2.17 | 2.33 | 2 | 3 |
| 18 | 13 | 1.08 | 1.69 | 2.77 | 2.00 | 3.43 | 4 | 3 |
| 19 | 12 | 1.00 | 1.83 | 2.83 | 2.83 | 2.83 | 1 | 3 |
| 20 | 13 | 1.00 | 2.54 | 3.54 | 3.00 | 4.00 | 1 | 4 |
| 21 | 13 | 0.85 | 1.77 | 2.62 | 2.33 | 2.86 | 1 | 6 |
| 22 | 14 | 0.79 | 1.57 | 2.36 | 2.43 | 2.29 | 3 | 8 |
| 23 | 13 | 0.77 | 0.62 | 1.38 | 1.83 | 1.00 | 9 | 5 |
| 24 | 13 | 0.69 | 1.62 | 2.31 | 1.17 | 3.29 | 5 | 5 |
Frequently asked questions
- How many goals per game are scored in the League One?
- League One 2026/27 after 158 matches: 2.79 goals per game (441 goals). Home teams have scored 241 and away teams 200.
- Which League One team scores the most goals per game?
- Huddersfield Town average 2.00 goals scored per game in League One 2026/27.
Statistics calculated by Sanstari from match data · Updated 6 November 2026 (matches to 8 May 2027) · 18+ · Bet responsibly.