LEAGUE TWO
Walsall
DWDDD
- Sodje 21'
- Pressley 26'
- Pressley (pen) 58'
- Ahui 61'
FT3 – 0
Oldham Athletic
LLLDW
Tuesday, 20 October 2026 · 19:45
Walsall4-2-3-1
Confirmed lineupOldham Athletic4-2-3-1
18.0
J. Ward
86.9↓63'
C. Crew
19★8.4↓68'
A. Pressley
⚽⚽
225.8
E. Ahui
257.6
D. Skura
296.8↓68'
J. Furlong
77.3↓79'
T. Sodje
⚽
47.1
J. Connolly
157.3
I. Moore
176.8↓63'
C. Clarke
106.5
L. Simper
36.6
J. Robson
46.4↓51'
T. Pett
56.3↓70'
D. Daniels
66.8
M. Monthe
76.1
K. Appiah-Forson
16.5
M. Hudson
86.6
O. Norburn
107.3
C. Kavanagh
156.5
K. Drummond
166.9
W. Sutton
176.4
F. Fawunmi
Walsall
Match statistics
Oldham Athletic- 54%Possession46%
- 22Shots15
- 5Shots on target5
- 2Big chances created3
- 8Corners1
- 78%Pass accuracy77%
- 5Saves2
- 13Fouls21
- 0Offsides1
- 3Yellow cards3
- 1Red cards0
Timeline
17 eventsWalsallOldham Athletic
Plus 82 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 21'Sodje | 2–0 26'Pressley | 3–0 58'Pressley(pen) | |
|---|---|---|---|---|
| Match odds | ||||
| Walsall | 2.50 | 2.501.44 | 1.50▲1.12 | 1.05▼1.02 |
| Draw | 3.40 | 3.20▼4.33 | 4.00▼8.00 | 12.00▲29.00 |
| Oldham Athletic | 2.60 | 2.75▲7.00 | 6.00▼17.00 | 34.00▲67.00 |
| Both teams to score | ||||
| Yes | 1.66 | 1.95▲1.40 | 1.36▼1.40 | 1.95▲2.05 |
| No | 2.10 | 1.80▼2.75 | 3.00▲2.75 | 1.80▼1.70 |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.22 | 1.33▲1.08 | 1.08Won · settled 26' Pressley | |
| Under 1.5 | 4.00 | 3.25▼8.00 | 8.00Lost · settled 26' Pressley | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.75 | 2.20▲1.40 | 1.36▼1.08 | 1.28▲Won · settled 58' Pressley (pen) |
| Under 2.5 | 2.05 | 1.61▼2.75 | 3.00▲8.00 | 3.50▼Lost · settled 58' Pressley (pen) |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.75 | 3.75▲2.20 | 2.201.50 | 2.25▲1.40 |
| Under 3.5 | 1.40 | 1.25▼1.61 | 1.612.50 | 1.57▼2.75 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre













