LEAGUE TWO
Crawley Town
LLLDL
- Adeyemo 4'
- Morgan 85'
FT2 – 3
Shrewsbury Town
DDWLW
- Davison 62'
- Lloyd 82'
- Davison 90+4'
Tuesday, 20 October 2026 · 19:45
Crawley Town3-4-2-1
Confirmed lineupShrewsbury Town3-4-1-2
107.4
S. Duke-McKenna
166.5
J. Russell
176.5↓86'
O. Kamara
206.6
J. Arthurs
67.0↓79'
P. Farquharson
286.9↓71'
N. Tinsdale
307.0↓79'
K. Jennings
16.5
V. Mannone
277.2
D. Morgan
⚽
126.5↓71'
L. Richards
227.4
A. Adeyemo
⚽
16.6
W. Brook
66.4
S. Stubbs
216.5
W. Gray
26.7
L. Hoole
36.3
J. Ruffels
56.5
W. Boyle
97.7
G. Lloyd
⚽
107.0
T. Sang
117.0
K. Berkoe
13★8.2
J. Davison
⚽⚽
187.1
K. McMahon-Brown
Crawley Town
Match statistics
Shrewsbury Town- 58%Possession42%
- 12Shots16
- 6Shots on target7
- 1Big chances created5
- 4Corners2
- 75%Pass accuracy67%
- 4Saves4
- 8Fouls8
- 4Offsides1
- 2Yellow cards3
Timeline
15 eventsCrawley TownShrewsbury Town
Plus 52 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 4'Adeyemo | 1–1 62'Davison | 1–2 82'Lloyd | 2–2 85'Morgan | 2–3 90+4'Davison | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Crawley Town | 2.75 | 2.60▼1.53 | 1.36▼3.40 | 4.75▲41.00 | 51.00▲6.50 | 15.00▲– |
| Draw | 3.25 | 3.254.00 | 4.002.10 | 1.53▼5.00 | 5.50▲1.33 | 1.05▼– |
| Shrewsbury Town | 2.50 | 2.62▲6.00 | 12.00▲3.40 | 4.75▲1.16 | 1.166.50 | 15.00▲– |
| Both teams to score | ||||||
| Yes | 1.66 | 1.661.28 | 2.05▲Won · settled 62' Davison | |||
| No | 2.10 | 2.103.50 | 1.70▼Lost · settled 62' Davison | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.25 | 1.22▼1.40 | 1.40Won · settled 62' Davison | |||
| Under 1.5 | 3.75 | 4.00▲2.75 | 2.75Lost · settled 62' Davison | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.85 | 1.72▼1.50 | 2.75▲1.44 | 2.25▲Won · settled 82' Lloyd | ||
| Under 2.5 | 1.95 | 2.00▲2.50 | 1.40▼2.62 | 1.57▼Lost · settled 82' Lloyd | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 3.00 | 2.75▼1.72 | 2.50▲3.25 | 11.00▲2.50 | 2.62▲Won · settled 85' Morgan | |
| Under 3.5 | 1.36 | 1.40▲2.00 | 1.50▼1.33 | 1.05▼1.50 | 1.44▼Lost · settled 85' Morgan | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre











