LEAGUE TWO
Rochdale
WWWDL
- Brown 38'
- Henderson 88'
FT2 – 2
Grimsby Town
WLLLL
- Green 57'
- Walker 72'
Tuesday, 20 October 2026 · 19:45
Rochdale4-2-3-1
Confirmed lineupGrimsby Town3-4-2-1
26.7
C. Tasker
36.6
K. Wilson
397.5
D. Brown
⚽
446.7
A. Flint
206.5
S. Waller
456.9
G. Middleton
136.8↓46'
T. Adebayo-Rowling
146.8
E. Francis
176.6↓65'
B. Adeeko
76.3↓75'
C. Hayes
86.8
H. Gilmour
26.9
M. Kacurri
127.2
J. Foulkes
147.0↓76'
J. Amaluzor
306.9
C. Vernam
316.1
C. Pym
396.8
A. Cook
4★7.7
K. Green
⚽
56.7
H. Rodgers
77.4↓76'
J. Walker
⚽
96.3↓89'
I. Morgan
157.1
G. Turi
Rochdale
Match statistics
Grimsby Town- 53%Possession47%
- 16Shots24
- 6Shots on target7
- 3Big chances created5
- 7Corners10
- 67%Pass accuracy64%
- 4Saves3
- 13Fouls8
- 0Offsides1
- 3Yellow cards3
Timeline
19 eventsRochdaleGrimsby Town
Plus 78 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 38'Brown | 1–1 57'Green | 1–2 72'Walker | 2–2 88'Henderson | |
|---|---|---|---|---|---|
| Match odds | |||||
| Rochdale | 3.30 | 3.40▲1.80 | 1.61▼3.75 | 4.33▲21.00 | 81.00▲8.50 |
| Draw | 3.60 | 3.10▼3.60 | 3.50▼2.40 | 1.95▼5.00 | 7.50▲1.25 |
| Grimsby Town | 2.00 | 2.20▲4.33 | 6.00▲2.60 | 3.10▲1.20 | 1.08▼6.50 |
| Both teams to score | |||||
| Yes | 1.57 | 2.20▲1.33 | 1.61▲Won · settled 57' Green | ||
| No | 2.25 | 1.61▼3.25 | 2.20▼Lost · settled 57' Green | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.20 | 1.50▲1.11 | 1.25▲Won · settled 57' Green | ||
| Under 1.5 | 4.33 | 2.50▼6.50 | 3.75▼Lost · settled 57' Green | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.66 | 2.37▲1.53 | 2.20▲1.40 | 1.57▲Won · settled 72' Walker | |
| Under 2.5 | 2.15 | 1.53▼2.37 | 1.61▼2.75 | 2.25▼Lost · settled 72' Walker | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 2.62 | 5.00▲2.62 | 4.50▲2.37 | 2.75▲1.66 | 3.25▲Won · settled 88' Henderson |
| Under 3.5 | 1.44 | 1.16▼1.44 | 1.18▼1.53 | 1.40▼2.10 | 1.33▼Lost · settled 88' Henderson |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre

















