LEAGUE TWO
Bristol Rovers
LWLLL
- Sparkes 57'
FT1 – 2
Salford City
WWWWW
- Wiredu 6'
- Udoh 20'
Tuesday, 20 October 2026 · 19:45
Bristol Rovers3-4-1-2
Confirmed lineupSalford City3-5-2
16.3
B. Young
26.9
T. James
37.1↓81'
J. Sparkes
⚽
46.6
K. Balmer
56.6
A. Kilgour
67.1
C. Mola
76.7↓81'
S. Forde
176.7
C. Kelly
196.2↓81'
E. Harrison
22★7.9
K. Gough
296.5↓69'
F. Cavegn
17.5
W. Norris
177.0
D. Scarr
196.6↓67'
R. Graydon
216.7
K. Cesay
226.8
A. Oluwo
166.0↓67'
E. Bonds
237.3↓67'
D. Udoh
⚽
247.2
T. Allen
296.6↓67'
L. Garbutt
436.8↓83'
L. Molyneux
446.9
B. Wiredu
⚽
Bristol Rovers
Match statistics
Salford City- 49%Possession51%
- 14Shots12
- 6Shots on target5
- 1Big chances created0
- 7Corners3
- 63%Pass accuracy65%
- 3Saves5
- 15Fouls14
- 2Offsides1
- 4Yellow cards3
Timeline
19 eventsBristol RoversSalford City
Plus 64 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 6'Wiredu | 0–2 20'Udoh | 1–2 57'Sparkes | |
|---|---|---|---|---|
| Match odds | ||||
| Bristol Rovers | 2.80 | 2.87▲6.50 | 5.00▼13.00 | 21.00▲7.50 |
| Draw | 3.20 | 3.204.00 | 3.75▼6.50 | 8.50▲3.60 |
| Salford City | 2.50 | 2.501.44 | 1.66▲1.18 | 1.11▼1.50 |
| Both teams to score | ||||
| Yes | 1.57 | 1.66▲1.30 | 1.301.33 | 1.66▲Won · settled 57' Sparkes |
| No | 2.25 | 2.10▼3.40 | 3.403.25 | 2.10▼Lost · settled 57' Sparkes |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.22 | 1.221.05 | 1.07▲Won · settled 20' Udoh | |
| Under 1.5 | 4.00 | 4.0011.00 | 9.00▼Lost · settled 20' Udoh | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.75 | 1.80▲1.25 | 1.33▲1.07 | 1.25▲Won · settled 57' Sparkes |
| Under 2.5 | 2.05 | 1.90▼3.75 | 3.25▼9.00 | 3.75▼Lost · settled 57' Sparkes |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.75 | 3.00▲1.80 | 2.10▲1.50 | 2.20▲1.40 |
| Under 3.5 | 1.40 | 1.36▼1.90 | 1.66▼2.50 | 1.61▼2.75 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre




















