LEAGUE TWO
Rotherham United
WDLLL
- Mullin (pen) 4'
- Nemane 12'
FT2 – 2
Newport County
DWDWD
- Biggins (pen) 28'
- Garner 54'
Tuesday, 20 October 2026 · 19:45
Rotherham United4-3-3
Confirmed lineupNewport County3-4-3
265.9
H. Douglas
26.7
J. Rafferty
86.6↓85'
K. Spence
107.3
P. Mullin
⚽
126.6↓73'
D. Hall
156.7
J. Fitzgerald
226.8
J. Jellis
23★7.5
A. Nemane
⚽
246.5↓64'
J. Buyabu
277.0
D. Iorfa
135.6
J. Eyestone
16.5
J. Wright
46.3
K. Cameron
56.6
L. Jenkins
66.9
C. Brennan
107.2
H. Biggins
⚽
126.3
J. Thomas
176.3↓46'
A. Merritt
226.3
C. Norman
246.6
M. Dibley-Dias
237.1↓60'
M. Adu-Poku
197.0↓60'
G. Garner
⚽
Rotherham United
Match statistics
Newport County- 62%Possession38%
- 12Shots12
- 5Shots on target4
- 2Big chances created3
- 2Corners2
- 72%Pass accuracy56%
- 2Saves3
- 18Fouls16
- 2Offsides1
- 3Yellow cards1
Timeline
14 eventsRotherham UnitedNewport County
Plus 62 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 4'Mullin(pen) | 2–0 12'Nemane | 2–1 28'Biggins(pen) | 2–2 54'Garner | |
|---|---|---|---|---|---|
| Match odds | |||||
| Rotherham United | 2.15 | 1.50▼1.40 | 1.44▲1.11 | 1.30▲1.36 | 1.25▼2.62 |
| Draw | 3.40 | 4.33▲4.50 | 4.33▼8.50 | 4.75▼4.33 | 4.75▲2.25 |
| Newport County | 3.20 | 6.00▲7.00 | 7.0019.00 | 10.00▼8.50 | 15.00▲4.00 |
| Both teams to score | |||||
| Yes | 1.72 | 1.44▼1.36 | 1.40▲1.40 | 1.06▼Won · settled 28' Biggins (pen) | |
| No | 2.00 | 2.62▲3.00 | 2.75▼2.75 | 10.00▲Lost · settled 28' Biggins (pen) | |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.28 | 1.07▼1.06 | 1.07▲Won · settled 12' Nemane | ||
| Under 1.5 | 3.50 | 9.00▲10.00 | 9.00▼Lost · settled 12' Nemane | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.95 | 1.83▼1.28 | 1.33▲1.07 | 1.02▼Won · settled 28' Biggins (pen) | |
| Under 2.5 | 1.85 | 1.83▼3.50 | 3.25▼9.00 | 19.00▲Lost · settled 28' Biggins (pen) | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 3.40 | 2.10▼1.90 | 2.00▲1.50 | 1.501.12 | 1.33▲Won · settled 54' Garner |
| Under 3.5 | 1.30 | 1.66▲1.80 | 1.72▼2.50 | 2.506.00 | 3.25▼Lost · settled 54' Garner |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre


















