LEAGUE TWO
Barnet
DWWWW
- Tshimanga 90'
FT1 – 3
Swindon Town
LDLLD
- Clark 8'
- Drinan 35'
- Drinan 37'
Tuesday, 20 October 2026 · 19:45
Barnet4-2-3-1
Confirmed lineupSwindon Town3-4-2-1
46.7
D. Collinge
56.3
A. Senior
66.8
Z. Williams
116.4↓83'
I. Kanu
136.1
M. Cox
146.8
B. Comley
206.7
K. Tshimanga
⚽
226.6↓67'
O. Gallagher
256.4↓63'
N. Tavares
87.3
C. Lakin
106.7↓64'
N. Ofoborh
18.8
C. Ripley
167.2↓76'
S. Inwood
197.1↓58'
J. Snowdon
216.5
K. Majekodunmi
23★9.0↓76'
A. Drinan
⚽⚽
247.1↓67'
M. Virtue
257.2↓67'
J. Thomson
347.3
B. Kirkman
27.5
M. Clark
⚽
57.1
S. Negru
276.8
A. Munda
Barnet
Match statistics
Swindon Town- 72%Possession28%
- 22Shots11
- 11Shots on target5
- 5Big chances created1
- 14Corners0
- 81%Pass accuracy52%
- 2Saves11
- 7Fouls6
- 1Offsides3
- 0Yellow cards1
Timeline
14 eventsBarnetSwindon Town
Plus 60 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 8'Clark | 0–2 35'Drinan | 0–3 37'Drinan | 1–3 90'Tshimanga | |
|---|---|---|---|---|---|
| Match odds | |||||
| Barnet | 1.45 | 1.50▲2.20 | 2.37▲5.00 | 5.0011.00 | 201.00▲351.00 |
| Draw | 4.33 | 4.00▼3.60 | 3.40▼4.33 | 4.337.00 | 51.00▲41.00 |
| Swindon Town | 6.25 | 6.50▲3.00 | 2.87▼1.57 | 1.571.18 | 1.01▼– |
| Both teams to score | |||||
| Yes | 1.61 | 1.75▲1.08 | 1.14▲1.16 | 1.161.16 | 5.00▲Won · settled 90' Tshimanga |
| No | 2.20 | 2.00▼8.00 | 5.50▼5.00 | 5.005.00 | 1.16▼Lost · settled 90' Tshimanga |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.14 | 1.16▲1.02 | 1.08▲Won · settled 35' Drinan | ||
| Under 1.5 | 5.50 | 5.00▼17.00 | 8.00▼Lost · settled 35' Drinan | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.50 | 1.61▲1.18 | 1.36▲1.08 | 1.08Won · settled 37' Drinan | |
| Under 2.5 | 2.50 | 2.20▼4.50 | 3.00▼8.00 | 8.00Lost · settled 37' Drinan | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 2.20 | 2.25▲1.57 | 2.20▲1.36 | 1.361.44 | 3.50▲Won · settled 90' Tshimanga |
| Under 3.5 | 1.61 | 1.57▼2.25 | 1.61▼3.00 | 3.002.62 | 1.28▼Lost · settled 90' Tshimanga |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre















