LEAGUE TWO
Cheltenham Town
DWLLL
- Lynch (og) 17'
- Otchere 25'
- Evans 39'
- Willcox 80'
FT4 – 2
Fleetwood Town
LLLDW
- Evans 50'
- Evans (pen) 65'
Tuesday, 20 October 2026 · 19:45
Cheltenham Town4-2-3-1
Confirmed lineupFleetwood Town3-1-4-2
196.9↓84'
J. Evans
⚽
266.7↓85'
J. Shipley
236.1
W. Stanway
256.3
P. Sweeney
67.5
J. Wilson
35.4
J. Tomkinson
76.7
B. Stevenson
86.9
C. McCann
96.7↓74'
K. Otchere
⚽
186.6↓88'
A. Weimann
33★7.8
F. Willcox
⚽
15.3
J. Lynch
47.1
H. Neal
56.3↓88'
F. Potter
66.2
R. Bennett
96.1↓46'
W. Davies
107.0
M. Helm
146.6↓76'
L. McCann
196.3↓46'
R. Coughlan
246.7
J. Batty
156.0↓46'
A. Murphy
266.3
S. Rooney
Cheltenham Town
Match statistics
Fleetwood Town- 43%Possession57%
- 10Shots13
- 5Shots on target4
- 2Big chances created3
- 6Corners5
- 65%Pass accuracy74%
- 1Saves2
- 17Fouls11
- 0Offsides1
- 2Yellow cards3
Timeline
22 eventsCheltenham TownFleetwood Town
Plus 63 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 17'Lynch(og) | 2–0 25'Otchere | 3–0 39'Evans | 3–1 50'Evans | 3–2 65'Evans(pen) | 4–2 80'Willcox | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Cheltenham Town | 3.20 | 3.25▲1.72 | 1.90▲1.28 | 1.281.05 | 1.03▼1.18 | 1.09▼1.50 | 1.33▼1.02 |
| Draw | 3.50 | 3.20▼3.75 | 3.50▼5.50 | 5.5013.00 | 17.00▲6.50 | 9.00▲3.40 | 3.60▲19.00 |
| Fleetwood Town | 2.10 | 2.20▲4.33 | 3.75▼9.50 | 9.5026.00 | 34.00▲15.00 | 23.00▲9.00 | 23.00▲67.00 |
| Both teams to score | |||||||
| Yes | 1.66 | 1.95▲1.28 | 1.25▼1.28 | 1.33▲1.33 | 1.50▲Won · settled 50' Evans | ||
| No | 2.10 | 1.80▼3.50 | 3.75▲3.50 | 3.25▼3.25 | 2.50▼Lost · settled 50' Evans | ||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.25 | 1.36▲1.07 | 1.08▲Won · settled 25' Otchere | ||||
| Under 1.5 | 3.75 | 3.00▼9.00 | 8.00▼Lost · settled 25' Otchere | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.85 | 2.20▲1.36 | 1.44▲1.10 | 1.12▲Won · settled 39' Evans | |||
| Under 2.5 | 1.95 | 1.61▼3.00 | 2.62▼7.00 | 6.00▼Lost · settled 39' Evans | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 3.00 | 4.00▲2.20 | 2.25▲1.50 | 1.61▲1.14 | 1.22▲Won · settled 50' Evans | ||
| Under 3.5 | 1.36 | 1.22▼1.61 | 1.57▼2.50 | 2.20▼5.50 | 4.00▼Lost · settled 50' Evans | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre


















