CHAMPIONS LEAGUE
Manchester City
WWWWW
- Haaland 53'
- Haaland 75'
FT2 – 4
Paris Saint Germain
LWWWW
- Doué 13'
- Dembélé 15'
- Vitinha 32'
- Akliouche 62'
Wednesday, 14 October 2026 · 20:00 · Etihad Stadium
Manchester City4-2-3-1
Confirmed lineupParis Saint Germain4-3-3
427.0
A. Semenyo
56.7
E. Anderson
66.4
M. Guéhi
98.4
E. Haaland
⚽⚽
106.3↓46'
R. Cherki
116.5↓46'
J. Doku
177.4↓90'
E. Fernández
16.7
G. Donnarumma
36.1↓46'
R. Dias
456.5
A. Khusanov
247.3
J. Gvardiol
397.4
M. Safonov
516.9
W. Pacho
336.5↓84'
W. Zaïre-Emery
117.3↓76'
M. Akliouche
⚽
14★8.4↓66'
D. Doué
⚽
178.1
Vitinha
⚽
257.4
N. Mendes
26.6
A. Hakimi
56.9
Marquinhos
87.1↓84'
F. Ruiz
107.5↓76'
O. Dembélé
⚽
Substitutions
46' ▲ Ayyoub Bouaddi ▼ Rayan Cherki
46' ▲ Iliman Ndiaye ▼ Jérémy Doku
46' ▲ Matheus Nunes ▼ Rúben Dias
90' ▲ Nico O'Reilly ▼ Enzo Fernández
66' ▲ Khvicha Kvaratskhelia ▼ Désiré Doué
76' ▲ João Neves ▼ Maghnes Akliouche
76' ▲ Ferran Torres ▼ Ousmane Dembélé
84' ▲ Lucas Beraldo ▼ Warren Zaïre-Emery
84' ▲ Lucas Hernández ▼ Fabián Ruiz
Manchester City
Match statistics
Paris Saint Germain- 54%Possession46%
- 27Shots15
- 9Shots on target10
- 6Big chances created4
- 11Corners2
- 85%Pass accuracy84%
- 6Saves6
- 10Fouls11
- 2Offsides0
- 1Yellow cards1
Timeline
17 eventsManchester CityParis Saint Germain
Plus 78 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 13'Doué | 0–2 15'Dembélé | 0–3 32'Vitinha | 1–3 53'Haaland | 1–4 62'Akliouche | 2–4 75'Haaland | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Manchester City | 1.95 | 1.90▼2.87 | 2.876.00 | 7.50▲19.00 | 29.00▲12.00 | 15.00▲41.00 | 51.00▲34.00 |
| Draw | 4.00 | 4.004.00 | 4.005.50 | 5.5011.00 | 15.00▲6.50 | 7.00▲19.00 | 23.00▲11.00 |
| Paris Saint Germain | 3.40 | 3.50▲2.10 | 2.101.44 | 1.33▼1.08 | 1.05▼1.22 | 1.16▼1.02 | 1.01▼1.05 |
| Both teams to score | |||||||
| Yes | 1.36 | 1.53▲1.12 | 1.121.12 | 1.20▲1.20 | 1.33▲Won · settled 53' Haaland | ||
| No | 3.00 | 2.37▼6.00 | 6.006.00 | 4.33▼4.33 | 3.25▼Lost · settled 53' Haaland | ||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.10 | 1.16▲1.03 | 1.03Won · settled 15' Dembélé | ||||
| Under 1.5 | 7.00 | 5.00▼15.00 | 15.00Lost · settled 15' Dembélé | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.36 | 1.57▲1.20 | 1.201.03 | 1.05▲Won · settled 32' Vitinha | |||
| Under 2.5 | 3.20 | 2.37▼4.50 | 4.5015.00 | 11.00▼Lost · settled 32' Vitinha | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 1.90 | 2.37▲1.57 | 1.571.20 | 1.28▲1.05 | 1.14▲Won · settled 53' Haaland | ||
| Under 3.5 | 1.90 | 1.57▼2.37 | 2.374.50 | 3.75▼11.00 | 5.50▼Lost · settled 53' Haaland | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















