CHAMPIONS LEAGUE
Real Betis
WWWDW
- Ezzalzouli 47'
- Hernández 74'
- Isco (pen) 84'
FT3 – 2
Porto
WLWWW
- Veiga 54'
- Aghehowa 61'
Wednesday, 14 October 2026 · 20:00 · Estadio La Cartuja de Sevilla
Real Betis4-2-3-1
Confirmed lineupPorto4-3-3
227.5↓87'
Isco
⚽
56.8
M. Bartra
46.0
Natan
77.7↓90'
Antony
10★7.8
A. Ezzalzouli
⚽
117.6
F. García
126.8
Á. Ortiz
186.6↓62'
N. Deossa
196.6↓62'
T. Parrott
216.6↓87'
M. Roca
16.7
Á. Valles
46.5
J. Kiwior
86.4
V. Froholdt
107.2↓71'
G. Veiga
⚽
117.1↓85'
Pepê
226.2
A. Varela
526.9↓59'
M. Fernandes
745.6
F. Moura
176.5↓59'
B. Sainz
196.5↓59'
A. Silva
136.1
P. Rosario
996.7
D. Costa
Substitutions
62' ▲ Dani Ceballos ▼ Nelson Deossa
62' ▲ Cucho Hernández ▼ Troy Parrott
87' ▲ Facundo Bernal ▼ Isco
87' ▲ Pablo Fornals ▼ Marc Roca
90' ▲ Rodrigo Riquelme ▼ Antony
59' ▲ Samu Aghehowa ▼ André Silva
59' ▲ Alberto Costa ▼ Martim Fernandes
59' ▲ Oskar Pietuszewski ▼ Borja Sainz
71' ▲ In-beom Hwang ▼ Gabri Veiga
85' ▲ Santiago Gimenez ▼ Pepê
Real Betis
Match statistics
Porto- 56%Possession44%
- 17Shots11
- 7Shots on target5
- 2Big chances created3
- 5Corners1
- 87%Pass accuracy82%
- 3Saves4
- 14Fouls15
- 4Yellow cards3
Timeline
23 eventsReal BetisPorto
Plus 65 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 47'Ezzalzouli | 1–1 54'Veiga | 1–2 61'Aghehowa | 2–2 74'Hernández | 3–2 84'Isco(pen) | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Real Betis | 2.10 | 2.25▲1.33 | 1.332.40 | 2.50▲8.00 | 12.00▲3.40 | 4.33▲1.12 |
| Draw | 3.75 | 2.75▼4.50 | 4.502.40 | 2.25▼3.50 | 3.75▲1.72 | 1.53▼6.00 |
| Porto | 3.20 | 4.00▲11.00 | 12.00▲4.33 | 4.50▲1.53 | 1.40▼5.00 | 6.00▲67.00 |
| Both teams to score | ||||||
| Yes | 1.57 | 3.00▲1.90 | 1.90Won · settled 54' Veiga | |||
| No | 2.25 | 1.36▼1.90 | 1.90Lost · settled 54' Veiga | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.20 | 2.00▲1.22 | 1.25▲Won · settled 54' Veiga | |||
| Under 1.5 | 4.50 | 1.80▼4.33 | 4.00▼Lost · settled 54' Veiga | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.66 | 2.50▲2.00 | 2.10▲1.33 | 1.40▲Won · settled 61' Aghehowa | ||
| Under 2.5 | 2.20 | 1.53▼1.80 | 1.72▼3.40 | 3.00▼Lost · settled 61' Aghehowa | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.62 | 10.00▲4.33 | 4.50▲2.50 | 3.00▲1.44 | 1.66▲Won · settled 74' Hernández | |
| Under 3.5 | 1.50 | 1.06▼1.22 | 1.20▼1.53 | 1.40▼2.75 | 2.20▼Lost · settled 74' Hernández | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















