CHAMPIONS LEAGUE
Viking
DLWWW
- Stensness 2'
- Christiansen 38'
- Haugen 90'
FT3 – 3
FC Bayern München
DWWWD
- Kane (pen) 54'
- Kane 60'
- Díaz 71'
- Olise 73'
Tuesday, 13 October 2026 · 20:00
Viking4-3-3
Confirmed lineupFC Bayern München4-2-3-1
257.1
H. Falchener
286.7↓59'
K. Haugen
16.7
A. Østbø
56.6↓85'
H. Heggheim
67.4
G. Stensness
⚽
227.0↓85'
E. Botheim
86.5↓85'
J. Bell
77.1
K. Askildsen
108.2
Z. Tripic
166.0↓72'
H. Bjørdal
207.5
P. Christiansen
⚽
36.2
M. Kim
46.3↓46'
J. Tah
67.8
J. Kimmich
176.7
M. Olise
277.1
K. Laimer
87.1
T. Bischof
9★8.6
H. Kane
⚽⚽
116.1↓46'
N. Brown
147.4↓76'
L. Díaz
⚽
406.2
J. Urbig
426.3↓46'
L. Karl
Substitutions
59' ▲ Jesper Daland ▼ Kristoffer Haugen
72' ▲ Herman Haugen ▼ Henrik Bjørdal
85' ▲ Simen Kvia-Egeskog ▼ Joe Bell
85' ▲ Tobias Moi ▼ Erik Botheim
85' ▲ Viljar Vevatne ▼ Henrik Heggheim
46' ▲ Alphonso Davies ▼ Nathaniel Brown
46' ▲ Ismael Saibari ▼ Lennart Karl
46' ▲ Dayot Upamecano ▼ Jonathan Tah
76' ▲ Josip Stanisic ▼ Luis Díaz
83' ▲ Hiroki Ito ▼ Ismael Saibari
Viking
Match statistics
FC Bayern München- 35%Possession65%
- 8Shots25
- 5Shots on target8
- 2Big chances created3
- 7Corners15
- 74%Pass accuracy88%
- 5Saves2
- 12Fouls8
- 0Offsides2
- 2Yellow cards4
- 0Red cards1
Timeline
22 eventsVikingFC Bayern München
Plus 73 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 2'Stensness | 2–0 38'Christiansen | 2–1 54'Kane(pen) | 2–2 60'Kane | 2–3 71'Díaz | 3–3 90'Haugen | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Viking | 15.00 | 15.005.50 | 4.75▼2.30 | 2.25▼4.50 | 4.75▲15.00 | 23.00▲51.00 | 126.00▲11.00 |
| Draw | 10.00 | 10.006.50 | 4.33▼4.00 | 4.003.60 | 3.40▼4.33 | 3.10▼11.00 | 8.00▼1.16 |
| FC Bayern München | 1.12 | 1.121.40 | 1.61▲2.60 | 2.75▲1.80 | 1.801.33 | 1.44▲1.05 | 1.08▲9.00 |
| Both teams to score | |||||||
| Yes | 1.61 | 1.44▼1.02 | 1.06▲1.06 | 1.08▲Won · settled 54' Kane (pen) | |||
| No | 2.20 | 2.62▲19.00 | 10.00▼10.00 | 8.00▼Lost · settled 54' Kane (pen) | |||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.04 | 1.041.01 | 1.05▲Won · settled 38' Christiansen | ||||
| Under 1.5 | 13.00 | 13.0026.00 | 11.00▼Lost · settled 38' Christiansen | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.14 | 1.141.05 | 1.22▲1.05 | 1.06▲Won · settled 54' Kane (pen) | |||
| Under 2.5 | 5.50 | 5.5011.00 | 4.33▼11.00 | 10.00▼Lost · settled 54' Kane (pen) | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 1.40 | 1.401.61 | 1.66▲1.22 | 1.30▲1.08 | 1.10▲Won · settled 60' Kane | ||
| Under 3.5 | 3.00 | 3.002.30 | 2.20▼4.33 | 3.50▼8.00 | 7.00▼Lost · settled 60' Kane | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















