CHAMPIONS LEAGUE
Roma
WDWDD
- de Roon 20'
- Malen 51'
- Malen 57'
FT3 – 4
Real Madrid
WWWLW
- Mbappé 25'
- Espí 83'
- Endrick 85'
- Rüdiger 90'
Wednesday, 14 October 2026 · 20:00 · Stadio Olimpico
Roma3-4-2-1
Confirmed lineupReal Madrid4-2-3-1
236.1↓63'
G. Mancini
437.0
Wesley
956.4
P. Gollini
227.2↓81'
M. Hermoso
216.6↓46'
P. Dybala
56.2
E. Ndicka
14★8.3
D. Malen
⚽⚽
156.9
M. Roon
⚽
176.7↓17'
M. Koné
188.2↓63'
M. Soulé
207.0
N. Molina
16.6
T. Courtois
57.1
J. Bellingham
76.4↓59'
V. Junior
86.6
F. Valverde
107.4
K. Mbappé
⚽
146.5↓70'
A. Tchouaméni
166.7
I. Konaté
176.4↓78'
M. Cucurella
227.2
A. Rüdiger
⚽
246.0↓59'
D. Dumfries
257.8↓78'
Y. Diomande
Substitutions
17' ▲ Niccolò Pisilli ▼ Manu Koné
46' ▲ Rodrigo Mora ▼ Paulo Dybala
63' ▲ Leonardo Balerdi ▼ Gianluca Mancini
63' ▲ Lorenzo Pellegrini ▼ Matías Soulé
81' ▲ Konstantinos Koulierakis ▼ Mario Hermoso
59' ▲ Endrick ▼ Vinicius Junior
59' ▲ Arda Güler ▼ Denzel Dumfries
70' ▲ Bernardo Silva ▼ Aurélien Tchouaméni
78' ▲ Álvaro Carreras ▼ Marc Cucurella
78' ▲ Carlos Espí ▼ Yan Diomande
Roma
Match statistics
Real Madrid- 54%Possession46%
- 14Shots16
- 7Shots on target8
- 3Big chances created3
- 5Corners9
- 86%Pass accuracy84%
- 4Saves4
- 15Fouls8
- 1Offsides1
- 3Yellow cards1
Timeline
21 eventsRomaReal Madrid
Plus 66 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 20'de Roon | 1–1 25'Mbappé | 2–1 51'Malen | 3–1 57'Malen | 3–2 83'Espí | 3–3 85'Endrick | 3–4 90'Rüdiger | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| Roma | 3.60 | 3.601.83 | 1.95▲3.75 | 3.751.80 | 1.72▼1.14 | 1.03▼1.30 | 1.307.00 | 9.50▲201.00 |
| Draw | 3.90 | 3.75▼4.00 | 3.75▼3.60 | 2.87▼3.40 | 3.407.50 | 15.00▲4.00 | 3.75▼1.50 | 1.33▼11.00 |
| Real Madrid | 1.90 | 1.95▲3.75 | 3.50▼1.90 | 2.20▲4.75 | 5.00▲17.00 | 51.00▲26.00 | 23.00▼4.00 | 4.75▲1.05 |
| Both teams to score | ||||||||
| Yes | 1.40 | 1.61▲1.18 | 1.18Won · settled 25' Mbappé | |||||
| No | 2.75 | 2.20▼4.50 | 4.50Lost · settled 25' Mbappé | |||||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.12 | 1.22▲1.04 | 1.05▲Won · settled 25' Mbappé | |||||
| Under 1.5 | 6.00 | 4.33▼13.00 | 11.00▼Lost · settled 25' Mbappé | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.44 | 1.72▲1.25 | 1.28▲1.05 | 1.16▲Won · settled 51' Malen | ||||
| Under 2.5 | 2.75 | 2.10▼4.00 | 3.75▼11.00 | 5.00▼Lost · settled 51' Malen | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 2.10 | 2.37▲1.72 | 1.80▲1.50 | 1.80▲1.20 | 1.22▲Won · settled 57' Malen | |||
| Under 3.5 | 1.72 | 1.57▼2.10 | 2.00▼2.62 | 2.00▼4.50 | 4.33▼Lost · settled 57' Malen | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















