CHAMPIONS LEAGUE
Aston Villa
WLWWD
- Manzambi 12'
- Jackson 31'
- Jackson 39'
- Barkley (pen) 68'
- Barkley 72'
- Abraham 90'
FT6 – 0
Fenerbahçe
LDDWW
Wednesday, 14 October 2026 · 20:00 · Villa Park
Aston Villa4-2-3-1
Confirmed lineupFenerbahçe4-2-3-1
6★9.1↓83'
R. Barkley
⚽⚽
77.4
J. McGinn
17.7
Z. Suzuki
27.4
M. Cash
37.4
V. Lindelöf
87.1↓73'
B. Kamara
119.1↓78'
N. Jackson
⚽⚽
147.5
P. Torres
197.7↓79'
I. Mbaye
297.2
A. Wan-Bissaka
447.7↓73'
J. Manzambi
⚽
66.2
M. Guendouzi
116.4↓69'
M. Greenwood
706.5
O. Aydın
376.0
M. Škriniar
35.8
A. Brown
55.3↓69'
İ. Yüksek
156.1
N. Aké
177.4
İ. Kahveci
195.5↓69'
V. Muriqi
275.8
N. Semedo
316.3
Ederson
Substitutions
73' ▲ Alysson ▼ Boubacar Kamara
73' ▲ João Gomes ▼ Johan Manzambi
78' ▲ Tammy Abraham ▼ Nicolas Jackson
79' ▲ Alejandro Garnacho ▼ Ibrahim Mbaye
83' ▲ Leon Goretzka ▼ Ross Barkley
69' ▲ Bartuğ Elmaz ▼ İsmail Yüksek
69' ▲ Romelu Lukaku ▼ Vedat Muriqi
69' ▲ Dorgeles Nene ▼ Mason Greenwood
Aston Villa
Match statistics
Fenerbahçe- 45%Possession55%
- 20Shots15
- 11Shots on target4
- 3Big chances created3
- 9Corners7
- 90%Pass accuracy90%
- 4Saves5
- 12Fouls6
- 1Offsides3
- 0Yellow cards2
Timeline
16 eventsAston VillaFenerbahçe
Plus 71 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 12'Manzambi | 2–0 31'Jackson | 3–0 39'Jackson | 4–0 68'Barkley(pen) | 5–0 72'Barkley | 6–0 90'Abraham | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Aston Villa | 1.61 | 1.57▼1.22 | 1.28▲1.06 | 1.08▲1.02 | 1.01▼– | –– | –– |
| Draw | 4.20 | 4.33▲6.50 | 5.50▼12.00 | 10.00▼23.00 | 51.00▲– | –– | –– |
| Fenerbahçe | 5.00 | 5.50▲12.00 | 10.00▼26.00 | 21.00▼41.00 | 151.00▲– | –– | –– |
| Both teams to score | |||||||
| Yes | 1.61 | 1.70▲1.44 | 1.53▲1.50 | 1.44▼1.50 | 2.62▲2.75 | 3.00▲3.40 | 11.00▲– |
| No | 2.20 | 2.05▼2.62 | 2.37▼2.50 | 2.62▲2.50 | 1.44▼1.40 | 1.36▼1.30 | 1.05▼– |
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.16 | 1.20▲1.04 | 1.07▲Won · settled 31' Jackson | ||||
| Under 1.5 | 5.00 | 4.50▼13.00 | 9.00▼Lost · settled 31' Jackson | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.57 | 1.66▲1.22 | 1.36▲1.07 | 1.07Won · settled 39' Jackson | |||
| Under 2.5 | 2.37 | 2.20▼4.33 | 3.20▼9.00 | 9.00Lost · settled 39' Jackson | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.37 | 2.371.72 | 2.10▲1.40 | 1.36▼1.44 | 1.44Won · settled 68' Barkley (pen) | ||
| Under 3.5 | 1.57 | 1.572.10 | 1.72▼3.00 | 3.20▲2.75 | 2.75Lost · settled 68' Barkley (pen) | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















