CHAMPIONS LEAGUE
Inter
WLWDW
- Martínez 44'
- Martínez 81'
- Bonny 90+3'
FT3 – 4
Club Brugge
WLWWW
- Tresoldi (pen) 30'
- Tresoldi 63'
- Tresoldi 74'
- Vermant 87'
Tuesday, 13 October 2026 · 20:00 · Stadio Giuseppe Meazza
Inter3-5-2
Confirmed lineupClub Brugge4-5-1
956.5
A. Bastoni
176.8
A. Diouf
206.4↓67'
H. Çalhanoğlu
237.2↓78'
N. Barella
256.4
M. Akanji
316.1
Y. Bisseck
327.8↓78'
F. Dimarco
16.0
J. Martínez
76.9↓88'
P. Zielinski
96.7↓67'
M. Thuram
108.5
L. Martínez
⚽⚽
446.4
B. Mechele
87.0
F. Potts
98.8
C. Forbs
106.6↓61'
H. Vetlesen
116.6↓83'
J. Tenas
586.4↓61'
J. Spileers
646.6↓72'
K. Sabbe
656.6
J. Seys
18.1
Y. Sommer
7★9.1↓83'
N. Tresoldi
⚽⚽⚽
207.1
H. Vanaken
Substitutions
67' ▲ Pio Esposito ▼ Marcus Thuram
67' ▲ Petar Sučić ▼ Hakan Çalhanoğlu
78' ▲ Ange-Yoan Bonny ▼ Nicolò Barella
78' ▲ Djed Spence ▼ Federico Dimarco
88' ▲ Aleksandar Stanković ▼ Piotr Zielinski
61' ▲ Han-beom Lee ▼ Jorne Spileers
61' ▲ Félix Lemaréchal ▼ Hugo Vetlesen
72' ▲ Hugo Siquet ▼ Kyriani Sabbe
83' ▲ Mamadou Diakhon ▼ Jan Virgili Tenas
83' ▲ Romeo Vermant ▼ Nicolò Tresoldi
Inter
Match statistics
Club Brugge- 53%Possession47%
- 30Shots18
- 12Shots on target8
- 6Big chances created4
- 4Corners4
- 87%Pass accuracy87%
- 4Saves9
- 6Fouls13
- 2Offsides2
- 2Yellow cards4
Timeline
24 eventsInterClub Brugge
Plus 76 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 30'Tresoldi(pen) | 1–1 44'Martínez | 1–2 63'Tresoldi | 1–3 74'Tresoldi | 2–3 81'Martínez | 2–4 87'Vermant | 3–4 90+3'Bonny | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| Inter | 1.22 | 1.36▲1.90 | 1.901.33 | 1.53▲2.87 | 3.75▲17.00 | 29.00▲11.00 | 15.00▲51.00 | 67.00▲67.00 |
| Draw | 6.50 | 4.75▼3.75 | 3.60▼4.50 | 3.20▼3.00 | 2.87▼6.50 | 9.00▲3.10 | 3.40▲17.00 | 19.00▲5.50 |
| Club Brugge | 12.00 | 8.50▼3.75 | 4.00▲10.00 | 9.50▼2.62 | 2.20▼1.16 | 1.09▼1.53 | 1.44▼1.02 | 1.021.14 |
| Both teams to score | ||||||||
| Yes | 1.70 | 1.95▲1.07 | 1.10▲Won · settled 44' Martínez | |||||
| No | 2.05 | 1.80▼9.00 | 7.00▼Lost · settled 44' Martínez | |||||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.08 | 1.20▲1.03 | 1.05▲Won · settled 44' Martínez | |||||
| Under 1.5 | 8.00 | 4.50▼15.00 | 11.00▼Lost · settled 44' Martínez | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.30 | 1.66▲1.20 | 1.28▲1.07 | 1.20▲Won · settled 63' Tresoldi | ||||
| Under 2.5 | 3.50 | 2.20▼4.50 | 3.75▼9.00 | 4.50▼Lost · settled 63' Tresoldi | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 1.80 | 2.30▲1.66 | 1.90▲1.53 | 1.90▲1.20 | 1.33▲Won · settled 74' Tresoldi | |||
| Under 3.5 | 2.00 | 1.61▼2.20 | 1.90▼2.50 | 1.90▼4.50 | 3.40▼Lost · settled 74' Tresoldi | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















