CHAMPIONS LEAGUE
LASK
WLLDL
- Ljubicic 63'
- Flecker 74'
- Flecker 77'
FT3 – 6
Liverpool
WDWWL
- Araujo 22'
- Barcola 24'
- Barcola 37'
- Frimpong 51'
- Barcola 66'
- Koumas 72'
Wednesday, 14 October 2026 · 17:45
LASK5-4-1
Confirmed lineupLiverpool4-2-3-1
45.4
X. Mbuyamba
66.5↓62'
M. Bogarde
76.4↓71'
S. Adeniran
96.8
K. Danek
165.3
A. Andrade
186.1↓71'
A. Schöpf
206.1↓46'
K. Jørgensen
257.7
Y. Dibango
276.2↓82'
C. Lang
437.1
Alemão
15.5
L. Jungwirth
16.0
Alisson
56.8↓62'
J. Jacquet
78.2
F. Wirtz
218.6
K. Tsimikas
386.6
R. Gravenberch
427.0↓85'
T. Nyoni
677.7
L. Koumas
⚽
29★9.2↓73'
B. Barcola
⚽⚽⚽
308.8
J. Frimpong
⚽
338.1↓62'
R. Araujo
⚽
737.0↓85'
R. Ngumoha
Substitutions
46' ▲ Florian Flecker ▼ Kasper Jørgensen
62' ▲ Robert Ljubicic ▼ Melayro Bogarde
71' ▲ Daniel Elfadli ▼ Alessandro Schöpf
71' ▲ Sasa Kalajdzic ▼ Samuel Adeniran
82' ▲ N. Kane ▼ Christoph Lang
62' ▲ Virgil van Dijk ▼ Jérémy Jacquet
62' ▲ Joe Gomez ▼ Ronald Araujo
73' ▲ Víctor Muñoz ▼ Bradley Barcola
85' ▲ Alexis Mac Allister ▼ Trey Nyoni
85' ▲ Luke Chambers ▼ Rio Ngumoha
LASK
Match statistics
Liverpool- 36%Possession64%
- 12Shots26
- 4Shots on target9
- 4Big chances created5
- 3Corners11
- 81%Pass accuracy91%
- 2Saves1
- 7Fouls4
- 3Offsides6
- 1Yellow cards0
Timeline
20 eventsLASKLiverpool
Plus 70 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 22'Araujo | 0–2 24'Barcola | 0–3 37'Barcola | 0–4 51'Frimpong | 1–4 63'Ljubicic | 1–5 66'Barcola | 1–6 72'Koumas | 2–6 74'Flecker | 3–6 77'Flecker | |
|---|---|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||||
| LASK | 8.00 | 6.50▼15.00 | 15.0041.00 | 51.00▲126.00 | 151.00▲– | –201.00 | 201.00– | –– | –– | –– |
| Draw | 5.00 | 4.33▼7.00 | 7.0017.00 | 21.00▲51.00 | 51.00– | –51.00 | 51.00– | –– | –– | –– |
| Liverpool | 1.38 | 1.50▲1.16 | 1.161.03 | 1.02▼– | –– | –– | –– | –– | –– | –– |
| Both teams to score | ||||||||||
| Yes | 1.80 | 2.05▲1.70 | 1.701.70 | 2.00▲1.95 | 2.20▲2.20 | 2.75▲Won · settled 63' Ljubicic | ||||
| No | 1.95 | 1.70▼2.05 | 2.052.05 | 1.75▼1.80 | 1.61▼1.61 | 1.40▼Lost · settled 63' Ljubicic | ||||
| Goals over/under 1.5 | ||||||||||
| Over 1.5 | 1.16 | 1.30▲1.07 | 1.07Won · settled 24' Barcola | |||||||
| Under 1.5 | 5.00 | 3.50▼9.00 | 9.00Lost · settled 24' Barcola | |||||||
| Goals over/under 2.5 | ||||||||||
| Over 2.5 | 1.57 | 1.90▲1.36 | 1.361.07 | 1.10▲Won · settled 37' Barcola | ||||||
| Under 2.5 | 2.37 | 1.90▼3.20 | 3.209.00 | 7.00▼Lost · settled 37' Barcola | ||||||
| Goals over/under 3.5 | ||||||||||
| Over 3.5 | 2.37 | 3.40▲2.10 | 2.101.36 | 1.44▲1.08 | 1.12▲Won · settled 51' Frimpong | |||||
| Under 3.5 | 1.57 | 1.33▼1.72 | 1.723.20 | 2.75▼8.00 | 6.00▼Lost · settled 51' Frimpong | |||||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















